Australia 517/7d & 290/5 (69.0 ov)
India 444
Australia lead by 363 runs with 5 wickets remaining
Border-Gavaskar Trophy - 1st Test
Played at Adelaide Oval
Mitchell Marsh struck thre
Stumps - Day 4
Australia 1st innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
CJL Rogers | c Dhawan b Ishant | 9 | 39 | 22 | 1 | 0 | 40.90 | |
DA Warner | c Ishant b KV Sharma | 145 | 253 | 163 | 19 | 0 | 88.95 | |
SR Watson | c Dhawan b Aaron | 14 | 53 | 33 | 3 | 0 | 42.42 | |
MJ Clarke* | c Pujara b KV Sharma | 128 | 244 | 163 | 18 | 0 | 78.52 | |
SPD Smith | not out | 162 | 231 | 21 | 0 | 70.12 | ||
MR Marsh | c Kohli b Aaron | 41 | 106 | 87 | 5 | 0 | 47.12 | |
NM Lyon | b Mohammed Shami | 3 | 14 | 14 | 0 | 0 | 21.42 | |
BJ Haddin† | c †Saha b Mohammed Shami | 0 | 7 | 5 | 0 | 0 | 0.00 | |
MG Johnson | not out | 0 | 4 | 0 | 0 | 0.00 | ||
Extras | (lb 4, w 9, nb 2) | 15 | ||||||
Total | (7 wickets dec; 120 overs) | 517 | (4.30 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Shami | 24 | 2 | 120 | 2 | 5.00 | 93 | 18 | 0 | (1w) | |
VR Aaron | 23 | 1 | 136 | 2 | 5.91 | 89 | 23 | 0 | (2nb, 3w) | |
Ishant | 27 | 5 | 85 | 1 | 3.14 | 119 | 8 | 0 | (1w) | |
KV Sharma | 33 | 1 | 143 | 2 | 4.33 | 111 | 15 | 0 | ||
M Vijay | 13 | 3 | 29 | 0 | 2.23 | 58 | 3 | 0 |
India 1st innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
M Vijay | c †Haddin b Johnson | 53 | 143 | 88 | 3 | 2 | 60.22 | |
S Dhawan | b Harris | 25 | 36 | 24 | 5 | 0 | 104.16 | |
CA Pujara | b Lyon | 73 | 187 | 135 | 9 | 0 | 54.07 | |
V Kohli* | c Harris b Johnson | 115 | 267 | 184 | 12 | 0 | 62.50 | |
AM Rahane | c Watson b Lyon | 62 | 111 | 76 | 10 | 0 | 81.57 | |
RG Sharma | c & b Lyon | 43 | 142 | 89 | 5 | 0 | 48.31 | |
WP Saha† | c Watson b Lyon | 25 | 87 | 68 | 2 | 0 | 36.76 | |
KV Sharma | b Siddle | 4 | 13 | 8 | 0 | 0 | 50.00 | |
Mohammed Shami | c Watson b Siddle | 34 | 32 | 24 | 3 | 1 | 141.66 | |
Ishant | c Smith b Lyon | 0 | 3 | 2 | 0 | 0 | 0.00 | |
VR Aaron | not out | 3 | 4 | 0 | 0 | 75.00 | ||
Extras | (lb 4, w 1, nb 2) | 7 | ||||||
Total | (all out; 116.4 overs) | 444 | (3.80 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
MG Johnson | 22 | 6 | 102 | 2 | 4.63 | 96 | 14 | 0 | (2nb) | |
RJ Harris | 21 | 6 | 55 | 1 | 2.61 | 101 | 7 | 0 | ||
NM Lyon | 36 | 4 | 134 | 5 | 3.72 | 138 | 11 | 2 | ||
PM Siddle | 18.4 | 2 | 88 | 2 | 4.71 | 75 | 10 | 1 | (1w) | |
MR Marsh | 11 | 4 | 29 | 0 | 2.63 | 53 | 4 | 0 | ||
SR Watson | 5 | 1 | 13 | 0 | 2.60 | 24 | 2 | 0 | ||
SPD Smith | 3 | 0 | 19 | 0 | 6.33 | 5 | 1 | 0 |
Australia 2nd innings | R | M | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|
CJL Rogers | c RG Sharma b KV Sharma | 21 | 52 | 45 | 2 | 0 | 46.66 | |
DA Warner | b KV Sharma | 102 | 271 | 166 | 11 | 1 | 61.44 | |
SR Watson | b Mohammed Shami | 33 | 119 | 86 | 4 | 1 | 38.37 | |
MJ Clarke* | c †Saha b Aaron | 7 | 34 | 20 | 1 | 0 | 35.00 | |
SPD Smith | not out | 52 | 64 | 5 | 0 | 81.25 | ||
MR Marsh | c Vijay b RG Sharma | 40 | 21 | 26 | 4 | 3 | 153.84 | |
BJ Haddin† | not out | 14 | 15 | 2 | 0 | 93.33 | ||
Extras | (b 1, lb 6, w 5, nb 9) | 21 | ||||||
Total | (5 wickets; 69 overs) | 290 | (4.20 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Shami | 11 | 2 | 42 | 1 | 3.81 | 46 | 5 | 0 | ||
Ishant | 14 | 3 | 41 | 0 | 2.92 | 68 | 4 | 0 | (6nb) | |
KV Sharma | 16 | 2 | 95 | 2 | 5.93 | 59 | 11 | 4 | ||
M Vijay | 6 | 0 | 27 | 0 | 4.50 | 24 | 2 | 1 | ||
RG Sharma | 12 | 2 | 35 | 1 | 2.91 | 52 | 3 | 0 | ||
VR Aaron | 10 | 0 | 43 | 1 | 4.30 | 41 | 4 | 0 | (2nb, 1w) |
MATCH DETAILS
Toss - Australia, who chose to bat
Test debut - KV Sharma (India)
Player of the match - tba
Player of the match - tba
Umpires - M Erasmus (South Africa) and IJ Gould (England)TV umpire - MD MartellMatch referee - JJ Crowe (New Zealand)Reserve umpire - GC Joshua
Close of play
- - day 1 - Australia 1st innings 354/6 (SPD Smith 72*, 89.2 ov)
- - day 2 - Australia 1st innings 517/7d (SPD Smith 162*, MG Johnson 0*, 120 ov)
- - day 3 - India 1st innings 369/5 (RG Sharma 33*, WP Saha 1*, 97 ov)
- - day 4 - Australia 2nd innings 290/5 (SPD Smith 52*, BJ Haddin 14*, 69 ov)
MATCH NOTES
- India: 400 runs in 108.3 overs (653 balls), Extras 7
- Drinks: India - 422/8 in 113.3 overs (Mohammed Shami 15)
- Innings Break: India - 444/10 in 116.4 overs (VR Aaron 3)
- Lunch: Australia - 32/0 in 10.0 overs (CJL Rogers 19, DA Warner 13)
- Australia: 50 runs in 15.5 overs (95 balls), Extras 0
- 2nd Wicket: 50 runs in 67 balls (DA Warner 29, SR Watson 19, Ex 2)
- DA Warner: 50 off 63 balls (6 x 4, 1 x 6)
- Australia: 100 runs in 26.2 overs (160 balls), Extras 3
- 2nd Wicket: 100 runs in 157 balls (DA Warner 51, SR Watson 33, Ex 16)
- Tea: Australia - 139/1 in 38.0 overs (DA Warner 69, SR Watson 33)
- Australia: 150 runs in 41.1 overs (252 balls), Extras 17
- Drinks: Australia - 190/3 in 53.0 overs (DA Warner 96, SPD Smith 13)
- DA Warner: 100 off 154 balls (11 x 4, 1 x 6)
- Australia: 200 runs in 54.5 overs (337 balls), Extras 20
- Australia: 250 runs in 63.4 overs (390 balls), Extras 21
- 5th Wicket: 50 runs in 30 balls (SPD Smith 10, MR Marsh 40, Ex 0)
- SPD Smith: 50 off 59 balls (5 x 4)
- End Of Day: Australia - 290/5 in 69.0 overs (SPD Smith 52, BJ Haddin 14)
No comments:
Post a Comment